<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ten Best Free Web Statistics and Analytics Packages</title>
	<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/</link>
	<description>Tech &#038; Design</description>
	<pubDate>Fri, 16 May 2008 05:33:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-6437</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:08:34 +0000</pubDate>
		<guid>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-6437</guid>
		<description>Hi, I just stumbled on to your blog.  I've noticed that &lt;a href="http://gostats.com" rel="nofollow"&gt;GoStats.com&lt;/a&gt; isn't listed in your list.  I'd be interested in seeing where it stands in your opinion. :)</description>
		<content:encoded><![CDATA[<p>Hi, I just stumbled on to your blog.  I&#8217;ve noticed that <a href="http://gostats.com" rel="nofollow">GoStats.com</a> isn&#8217;t listed in your list.  I&#8217;d be interested in seeing where it stands in your opinion. <img src='http://www.clazh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small-business-blogging-tip-15-watch-traffic-closely &#124; Prevail PR</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-5892</link>
		<dc:creator>small-business-blogging-tip-15-watch-traffic-closely &#124; Prevail PR</dc:creator>
		<pubDate>Sun, 16 Sep 2007 15:20:27 +0000</pubDate>
		<guid>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-5892</guid>
		<description>[...] If you are willing to pay, there is probably no software better at tracking your readers and their habits than Crazy Egg.Â  The detail in the reports will blow you away.Â  For some others, check out the 10 best free web statistics and analytics packages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you are willing to pay, there is probably no software better at tracking your readers and their habits than Crazy Egg.Â  The detail in the reports will blow you away.Â  For some others, check out the 10 best free web statistics and analytics packages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youareisnotyour</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3762</link>
		<dc:creator>youareisnotyour</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:38:56 +0000</pubDate>
		<guid>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3762</guid>
		<description>"If your a blogger..." should be "If you're a blogger..."</description>
		<content:encoded><![CDATA[<p>&#8220;If your a blogger&#8230;&#8221; should be &#8220;If you&#8217;re a blogger&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3753</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 18 Aug 2007 18:53:36 +0000</pubDate>
		<guid>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3753</guid>
		<description>i use awstats, allways works brilliant for me</description>
		<content:encoded><![CDATA[<p>i use awstats, allways works brilliant for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Luna</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3554</link>
		<dc:creator>Austin Luna</dc:creator>
		<pubDate>Fri, 17 Aug 2007 08:11:05 +0000</pubDate>
		<guid>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-3554</guid>
		<description>HitTail should be number one on your list.</description>
		<content:encoded><![CDATA[<p>HitTail should be number one on your list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
