<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Best Free Web Statistics and Analytics Packages</title>
	<atom:link href="http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/</link>
	<description>Technology &#38; Design</description>
	<lastBuildDate>Sat, 07 Nov 2009 07:27:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-460</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-460</guid>
		<description>Hi, I just stumbled on to your blog.  I&#039;ve noticed that &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; isn&#039;t listed in your list.  I&#039;d be interested in seeing where it stands in your opinion. :)</description>
		<content:encoded><![CDATA[<p>Hi, I just stumbled on to your blog.  I&#8217;ve noticed that <a href="http://gostats.com" rel="nofollow">GoStats.com</a> isn&#8217;t listed in your list.  I&#8217;d be interested in seeing where it stands in your opinion. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small-business-blogging-tip-15-watch-traffic-closely &#124; Prevail PR</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-459</link>
		<dc:creator>small-business-blogging-tip-15-watch-traffic-closely &#124; Prevail PR</dc:creator>
		<pubDate>Sun, 16 Sep 2007 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-459</guid>
		<description>[...] If you are willing to pay, there is probably no software better at tracking your readers and their habits than Crazy Egg.Â  The detail in the reports will blow you away.Â  For some others, check out the 10 best free web statistics and analytics packages [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are willing to pay, there is probably no software better at tracking your readers and their habits than Crazy Egg.Â  The detail in the reports will blow you away.Â  For some others, check out the 10 best free web statistics and analytics packages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youareisnotyour</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-457</link>
		<dc:creator>youareisnotyour</dc:creator>
		<pubDate>Sat, 18 Aug 2007 22:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-457</guid>
		<description>&quot;If your a blogger...&quot; should be &quot;If you&#039;re a blogger...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;If your a blogger&#8230;&#8221; should be &#8220;If you&#8217;re a blogger&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-458</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 18 Aug 2007 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-458</guid>
		<description>i use awstats, allways works brilliant for me</description>
		<content:encoded><![CDATA[<p>i use awstats, allways works brilliant for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Luna</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-456</link>
		<dc:creator>Austin Luna</dc:creator>
		<pubDate>Fri, 17 Aug 2007 08:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-456</guid>
		<description>HitTail should be number one on your list.</description>
		<content:encoded><![CDATA[<p>HitTail should be number one on your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-06-26 &#124; iSurflite</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-453</link>
		<dc:creator>links for 2007-06-26 &#124; iSurflite</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-453</guid>
		<description>[...] Ten Best Free Web Statistics and Analytics Packages [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Best Free Web Statistics and Analytics Packages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Levin</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-454</link>
		<dc:creator>Mike Levin</dc:creator>
		<pubDate>Sun, 24 Jun 2007 21:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-454</guid>
		<description>&gt; 103bees is better than Hitail since it is a completely free service and show more usable data and statistics such as highest ranked keywords, Search Questions etc.

Really? I would be curious to hear the arguments that substantiate this claim. HitTail is completely free unless you choose to pay. HitTail&#039;s data is more useful precisely because it is not statistics. Feel free to contact me directly for a more comprehensive explanation.</description>
		<content:encoded><![CDATA[<p>&gt; 103bees is better than Hitail since it is a completely free service and show more usable data and statistics such as highest ranked keywords, Search Questions etc.</p>
<p>Really? I would be curious to hear the arguments that substantiate this claim. HitTail is completely free unless you choose to pay. HitTail&#8217;s data is more useful precisely because it is not statistics. Feel free to contact me directly for a more comprehensive explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-452</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 13 Jun 2007 07:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-452</guid>
		<description>Hello,
To add to your list of hit counters and information about them, here are the details of one you missed : &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt;

 * Powerful web statistics reporting engine
* ALL GoStats features are completely unlocked
* You may choose to fully hide the counter or display as much web traffic data as you want
* Vistitor traffic displayed on the world map
* Min/max stats
* Custom period stats display
* High priority email response from GoStats support
* Feature rich, account management control panel
* Optional listing in the top sites list
* Comprehensive overview of the last 1000 guests</description>
		<content:encoded><![CDATA[<p>Hello,<br />
To add to your list of hit counters and information about them, here are the details of one you missed : <a href="http://gostats.com" rel="nofollow">GoStats.com</a></p>
<p> * Powerful web statistics reporting engine<br />
* ALL GoStats features are completely unlocked<br />
* You may choose to fully hide the counter or display as much web traffic data as you want<br />
* Vistitor traffic displayed on the world map<br />
* Min/max stats<br />
* Custom period stats display<br />
* High priority email response from GoStats support<br />
* Feature rich, account management control panel<br />
* Optional listing in the top sites list<br />
* Comprehensive overview of the last 1000 guests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Web Statistics W3Counter Launches Version 4</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-455</link>
		<dc:creator>Free Web Statistics W3Counter Launches Version 4</dc:creator>
		<pubDate>Mon, 21 May 2007 16:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-455</guid>
		<description>[...] you read my previous Article on Ten Best Free Web Statistics and Analytics Packages. I had reviewed W3counter a pretty good web stats package. They launched a new version and have [...]</description>
		<content:encoded><![CDATA[<p>[...] you read my previous Article on Ten Best Free Web Statistics and Analytics Packages. I had reviewed W3counter a pretty good web stats package. They launched a new version and have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-451</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Wed, 11 Apr 2007 02:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/ten-best-free-web-statistics-and-analytics-packages/#comment-451</guid>
		<description>You missed one: &lt;strong&gt;&lt;a href=&quot;http://whos.amung.us&quot; rel=&quot;nofollow&quot;&gt;whos.amung.us&lt;/a&gt;&lt;/strong&gt;

:)</description>
		<content:encoded><![CDATA[<p>You missed one: <strong><a href="http://whos.amung.us" rel="nofollow">whos.amung.us</a></strong></p>
<p>:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
