<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Conjure Your Own Site Design</title>
	<atom:link href="http://www.clazh.com/how-to-conjure-your-own-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clazh.com/how-to-conjure-your-own-site-design/</link>
	<description>Technology &#38; Design</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:31:11 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gopinath M</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1278</link>
		<dc:creator>Gopinath M</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1278</guid>
		<description>Excellent post</description>
		<content:encoded><![CDATA[<p>Excellent post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1279</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1279</guid>
		<description>Also, if you&#039;ve got Illustrator, Kuler can help with colour scheming there too. (Wow... Nothing is Cooler than Kuler, eh?)(Sorry, bad joke)</description>
		<content:encoded><![CDATA[<p>Also, if you&#8217;ve got Illustrator, Kuler can help with colour scheming there too. (Wow&#8230; Nothing is Cooler than Kuler, eh?)(Sorry, bad joke)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Bjørn Petersen</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1277</link>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 10:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1277</guid>
		<description>Excellent post Kyle!

Now I just need to learn how to be creative ;)</description>
		<content:encoded><![CDATA[<p>Excellent post Kyle!</p>
<p>Now I just need to learn how to be creative ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1276</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1276</guid>
		<description>Forgot to add;

http://colorschemer.com/

Another great little color schemer :)</description>
		<content:encoded><![CDATA[<p>Forgot to add;</p>
<p><a href="http://colorschemer.com/" rel="nofollow">http://colorschemer.com/</a></p>
<p>Another great little color schemer :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1275</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1275</guid>
		<description>Great little tool there, kuler.</description>
		<content:encoded><![CDATA[<p>Great little tool there, kuler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanak</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1274</link>
		<dc:creator>kanak</dc:creator>
		<pubDate>Wed, 25 Jul 2007 05:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1274</guid>
		<description>Excellent post kyle !! Thanks for introducing me to Adobe kuler. Guys too poor in color combination ( like me ) need this ;)</description>
		<content:encoded><![CDATA[<p>Excellent post kyle !! Thanks for introducing me to Adobe kuler. Guys too poor in color combination ( like me ) need this ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpit Jacob</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1273</link>
		<dc:creator>Arpit Jacob</dc:creator>
		<pubDate>Wed, 25 Jul 2007 05:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1273</guid>
		<description>hey kyle nice post. By the way you forgot to leave a intro in the beginning might want to let the users know you wrote this not me ;)</description>
		<content:encoded><![CDATA[<p>hey kyle nice post. By the way you forgot to leave a intro in the beginning might want to let the users know you wrote this not me ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1272</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-1272</guid>
		<description>Wow, great post. I, myself use fireworks to make a mock up first.</description>
		<content:encoded><![CDATA[<p>Wow, great post. I, myself use fireworks to make a mock up first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
