<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How To: Conjure Your Own Site Design</title>
	<link>http://www.clazh.com/how-to-conjure-your-own-site-design/</link>
	<description>Tech &#038; Design</description>
	<pubDate>Fri, 16 May 2008 02:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gopinath M</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2557</link>
		<dc:creator>Gopinath M</dc:creator>
		<pubDate>Thu, 26 Jul 2007 08:46:35 +0000</pubDate>
		<guid>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2557</guid>
		<description>Excellent post</description>
		<content:encoded><![CDATA[<p>Excellent post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2555</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:11:49 +0000</pubDate>
		<guid>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2555</guid>
		<description>Also, if you've got Illustrator, Kuler can help with colour scheming there too. (Wow... Nothing is Cooler than Kuler, eh?)(Sorry, bad joke)</description>
		<content:encoded><![CDATA[<p>Also, if you&#8217;ve got Illustrator, Kuler can help with colour scheming there too. (Wow&#8230; Nothing is Cooler than Kuler, eh?)(Sorry, bad joke)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Bjørn Petersen</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2538</link>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
		<pubDate>Wed, 25 Jul 2007 10:47:16 +0000</pubDate>
		<guid>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2538</guid>
		<description>Excellent post Kyle!

Now I just need to learn how to be creative ;)</description>
		<content:encoded><![CDATA[<p>Excellent post Kyle!</p>
<p>Now I just need to learn how to be creative <img src='http://www.clazh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2537</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:07:36 +0000</pubDate>
		<guid>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2537</guid>
		<description>Forgot to add;

http://colorschemer.com/

Another great little color schemer :)</description>
		<content:encoded><![CDATA[<p>Forgot to add;</p>
<p><a href="http://colorschemer.com/" rel="nofollow">http://colorschemer.com/</a></p>
<p>Another great little color schemer <img src='http://www.clazh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2536</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:05:09 +0000</pubDate>
		<guid>http://www.clazh.com/how-to-conjure-your-own-site-design/#comment-2536</guid>
		<description>Great little tool there, kuler.</description>
		<content:encoded><![CDATA[<p>Great little tool there, kuler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
